Depth Chart is based on position played in 2011 and is subject to change during fall practice.
Red = Injured / Blue = Suspended
Offense
| Left Tackle | Left Guard | Center | Right Guard | Right Tackle | Tight End |
| 72 Kenarious Gates | 64 Dallas Lee | 61 David Andrews | 68 Chris Burnette | 75 Kolton Houston | 88 Arthur Lynch |
| 74 Austin Long | 79 Mark Beard | 58 Ben Reynolds** | 66 Hunter Long | 78 Watts Dantzler | 87 Jay Rome |
| 63 Xzavier Ward | 75 Hugh Williams** | 73 Caleb Drake ** |
| 76 Zach DeBell | 00 Ty Smith |
| 00 John Theus |
|
|
| 70 Eddie McQuillen** | 83 Jack Loonam** RFr., 6-0, 215 |
| Split End | Fullback | Quarterback | Tailback | Flanker |
| 26 Malcolm Mitchell | 22 Richard Samuel | 11 Aaron Murray | 1 Isaiah Crowell | 12 Tavarres King |
| 15 Marlon Brown | 46 Alexander Ogletree | 14 Hutson Mason* | 24 Ken Malcome RSo., 6-0, 226 | 17 Rantavious Wooten |
| 82 Michael Bennett | 00 Quayvon Hicks | 16 Christian LeMay | 20 Brandon Harton | 31 Chris Conley |
| 00 Blake Tibbs | 39 Dustin Royston** | 10 Faton Bauta | 4 Keith Marshall Fr., 5-11, 190 | 3 Taylor Bradberry |
| 19 Michael Erdman** | 22 Drew Wilson** | 2 Parker Welch** | 00 Todd Gurley | 86 Justin Scott-Wesley |
| 25 Rhett McGowan** | 27 Greg Mulkey** | 10 Greg Bingham** | 33 Kyle Karempelis ** So., 5-9, 180 | 29 Jamal Payette** |
| 31 Chris Young** |
| 18 Evan Wells ** RFr., 6-1, 174 | ||
| 43 Merritt Hall ** | 9 Curtis Wyatt** Jr., 6-1, 195 |
* Will Redshirt This Year / ** Walk-On
Staff:
Mike Bobo - Offensive Coordinator / Quarterbacks
Will Friend - Offensive Line
Tony Ball - Receivers
John Lilly - Tight Ends
Bryan McClendon - Running Backs
*********************************************************
Defense
| Left Defensive | Nose | Right Defensive |
| 93 Abry Jones | 6 John Jenkins | 83 Cornelius Washington |
| 56 Garrison Smith | 99 Kwame Geathers | 47 Ray Drew |
| 00 John Atkins | 96 Mike Thornton | 91 Geoff Rapp |
| 00 Jonathan Taylor |
|
| Strongside Outside Linebacker | Middle | Middle | Weakside Outside Linebacker |
| 33 Chase Vasser | 35 Mike Gilliard | 9 Alec Ogletree | 29 Jarvis Jones |
| 44 T. J. Stripling | 52 Amarlo Herrera | 45 Christian Robinson | 95 Reuben Faloughi |
| 00 Josh Harvey-Clemmons | 41 Brandon Burroughs | 51 Ramik Wilson | 92 Dexter Morant |
| 00 Leonard Floyd Fr. 6-5, 225 | 00 Josh Dawson | 30 Jeremy Sulek** | 58 Sterling Bailey |
| 24 Jamel Allen** | 48 Kosta Vavlas** | 42 Cory Campbell** | 00 Jordan Jenkins |
|
| 58 Taylor Maxey** | 50 Robert Davis** | 00 James Deloach |
| 88 Ricky Lowe** |
| Left Cornerback | Strong Safety | Free Safety | Right Cornerback |
| 19 Sanders Commings | 36 Shawn Williams | 18 Bacarri Rambo | 1 Branden Smith |
| 5 Damian Swann | 39 Corey Moore | 43 Quintavious Harrow | 11 Conner Norman |
| 3 Blake Sailors | 12 Austin Herod** | 37 Lucas Redd** | 37 Devin Bowman |
| 28 Corey Dunson** |
| 7 Jessie Jones** | 00 Sheldon Dawson |
|
|
| 4 Luis Capella** |
* Will Redshirt This Year / ** Walk-On
Staff:
Todd Grantham - Defensive Coordinator / Outside Linebackers
Rodney Garner - Defensive Line / Recruiting Coordinator
Scott Lakatos - Defensive Backs
Kirk Olivadotti - Inside Linebackers
*********************************************************
Special Teams
| Place Kickers | Punters | Long Snappers | Holders |
| 00 Marshall Morgan | 00 Colin Barber | 69 Ty Frix | 00 Colin Barber |
| 00 Colin Barber | 00 Marshall Morgan | 94 Billy Johnson** | 14 Hutson Mason |
| 99 Jamie Lindley** | 97 Adam Erickson** | 59 Nathan Theus |
|
| 90 Ethan Jackson** | 91 Scott Eichler** |
|
| Kickoff Return | Punt Return |
| 1 Branden Smith | 1 Branden Smith |
| 26 Malcolm Mitchell | 5 Damian Swann |
|
|
* Will Redshirt This Year / ** Walk-On
Special Teams Coaching Responsibilities
Punt team: John Lilly
Kickoff return: Tony Ball
Kickoff: Kirk Olivadotti
Punt return: Bryan McClendon
Field goal/PATs: Will Friend
Field goal block: Rodney Garner